Personal Loan (Easi Cash) with UOB

Date: 10th April 2008

Great news! In order to support our distributors in developing AG Cyber business, we are working together with UOB Bank, providing you lower rates personal loan (Easi Cash) with a repayment spread from 24 months to 60 months. The loan facility ranges from RM5k – RM50k, subject to the credit approval (Please refer to the attachment for interest rate and repayment scheme).

Distributors shall submit an authorization letter and documents as below to the bank upon application of the personal loan mentioned above:

  1. For credit card holders (any banks)
      1. Photocopy of IC
      2. Photocopy of Credit Card (must be > 1 year in use)

 

  1. For those without credit card and under employment
      1. Photocopy of IC
      2. Photocopy of 3 months’ latest salary slips
      3. Photocopy of bank statement (which shows salary credited in) OR latest EPF statement
  1. For those without credit card and self employed
      1. Photocopy of IC
      2. Photocopy of business registration (form 9, 24, 49)
      3. 6 months company bank statements
      4. Borang B (together with receipt)

 

The Easi Cash application forms and authorization letters can be obtained from AG Genesis Headquarters, branch or Cyber Hubs and please submit a copy of authorization letter to AG Genesis Headquarters for filing record after application. UOB needs 3 – 5 working days to process your application.

Please refer to AG Genesis Headquarters (03-4043 2628) or Johor Bahru Branch (07-556 9628) for more details. We hope this Easi Cash will help our distributors to develop their network and business. Thank you.

UOB - Easi Cash
Repayment Table

Loan Amount Interest 24mth 36mth 48mth 60mth Stamp Duty 0.5% Net Amount
5000 11.38% 255.75 186.31 151.58 130.75 25.00 4,975
6000 11.38% 306.90 223.57 181.90 156.90 30.00 5,970
7000 11.38% 358.05 260.83 212.22 183.05 35.00 6,965
8000 11.38% 409.20 298.09 242.53 209.20 40.00 7,960
9000 11.38% 460.35 335.35 272.85 235.35 45.00 8,955
10000 11.38% 511.50 372.61 303.17 261.50 50.00 9,950
11000 10.88% 558.07 405.29 328.90 283.07 55.00 10,945
12000 10.88% 608.80 442.13 358.08 308.80 60.00 11,940
13000 10.88% 659.53 478.98 388.70 334.53 65.00 12,935
14000 10.88% 710.27 515.82 418.60 360.27 70.00 13,930
15000 10.88% 761.00 552.67 448.50 386.00 75.00 14,925
16000 9.88% 798.40 576.18 465.07 398.40 80.00 15,920
17000 9.88% 848.30 612.19 494.13 423.30 85.00 16,915
18000 9.88% 898.20 648.20 523.20 448.20 90.00 17,910
19000 9.88% 948.10 684.21 552.27 473.10 95.00 18,905
20000 9.88% 998.00 720.22 581.33 498.00 100.00 19,801
21000 9.88% 1,047.90 756.23 610.40 522.90 105.00 20,895
22000 9.88% 1,097.80 792.24 639.47 547.80 110.00 21,890
23000 9.88% 1,147.70 828.26 668.53 572.70 115.00 22,885
24000 9.88% 1,197.60 864.27 697.60 597.60 120.00 23,880
25000 9.88% 1,247.50 900.28 726.67 622.50 125.00 24,875
26000 9.88% 1,297.40 936.29 755.73 647.40 130.00 25,870
27000 9.88% 1,347.30 972.30 784.80 672.30 135.00 26,685
28000 9.88% 1,397.20 1,008.31 813.87 697.20 140.00 27,860
29000 9.88% 1,477.10 1,044.32 842.93 722.10 145.00 28,855
30000 9.88% 1,497.00 1,080.33 872.00 747.00 150.00 29,850
31000 8.88% 1,521.07 1,090.51 875.23 746.07 155.00 30,845
32000 8.88% 1,570.13 1,125.69 903.47 770.13 160.00 31,840
33000 8.88% 1,619.20 1,160.87 931.70 794.20 165.00 32,835
34000 8.88% 1,668.27 1,196.04 959.93 818.27 170.00 33,830
35000 8.88% 1,717.33 1,231.22 988.17 842.33 175.00 34,825
36000 8.88% 1,766.40 1,266.40 1,016.40 866.40 180.00 35,820
37000 8.88% 1,815.47 1,301.58 1,044.63 890.47 185.00 36,815
38000 8.88% 1,864.53 1,336.76 1,072.87 914.53 190.00 37,810
39000 8.88% 1,913.60 1,371.93 1,101.10 938.60 195.00 38,805
40000 8.88% 1,962.67 1,407.11 1,129.33 962.67 200.00 39,800
41000 8.88% 2,011.73 1,422.29 1,157.57 986.73 205.00 40,795
42000 8.88% 2,060.80 1,477.47 1,185.80 1,010.80 210.00 41,790
43000 8.88% 2,109.87 1,512.64 1,214.03 1,034.87 215.00 42,785
44000 8.88% 2,158.93 1,547.82 1,242.27 1,058.93 220.00 43,780
45000 8.88% 2,208.00 1,583.00 1,270.50 1,083.00 225.00 44,775
46000 8.88% 2,257.07 1,618.18 1,298.73 1,107.07 230.00 45,770
47000 8.88% 2,306.13 1,653.36 1,326.97 1,131.13 235.00 46,765
48000 8.88% 2,355.20 1,688.53 1,355.20 1,155.20 240.00 47,760
49000 8.88% 2,404.27 1,723.71 1,383.43 1,179.27 245.00 48,755
50000 8.48% 2,436.67 1,742.22 1,395.00 1,186.67 250.00 49,750

 

 

 

Copyright 2006-2009 AG•Genesis Sdn Bhd. All Rights Reserved